| Days | 0900 - 1300 | 0900 - 1700 |
|---|---|---|
| Senin | ||
| Selasa | ||
| Rabu | ||
| Kamis | ||
| Jumat | By Appointment (Closed on first Friday of the month) | By Appointment (Closed on first Friday of the month) |
| Sabtu | By Appointment (First week of the month only) | |
| Minggu |
| Days | 0900 - 2000 |
|---|---|
| Senin | By Appointment |
| Selasa | By Appointment |
| Rabu | By Appointment |
| Kamis | By Appointment |
| Jumat | By Appointment |
| Sabtu | By Appointment |
| Minggu |
Wait a minute